MGA PARAMETER | ||||
Modelo | kapangyarihan | Presyon (bar) | Daloy ng hangin (m3/min) | Tatak ng Enerhiya |
BOD-3.2 | 32kw | 8 | 4.1 | Commins |
BOD-6.0 | 60kw | 7 | 5.8 | Commins |
60kw | 7 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 10 | 5.7 | Commins | |
60kw | 12 | 5.6 | Commins | |
60kw | 13 | 5.6 | Commins | |
60kw | 7 | 7.3 | Commins | |
60kw | 9 | 7.2 | Commins | |
60kw | 7 | 9.5 | Commins | |
60kw | 10 | 7.7 | Commins | |
60kw | 7 | 12.2 | Commins | |
60kw | 8 | 10.6 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 13 | 8.7 | Commins | |
60kw | 8 | 15.1 | Commins | |
60kw | 8 | 11.6 | Commins | |
60kw | 8 | 11.6 | Commins |
Air end: Patented line ng large-diameter rotor design Ang dulo ng hangin at diesel ay direktang konektado sa pamamagitan ng high-elastic coupling nang walang pagtaas ng gear.Ang bilis ng air end ay pare-pareho sa diesel engine na ginagawa itong mataas na kahusayan, mas mahusay na pagiging maaasahan at mas mahabang buhay.
2. Diesel Engine: Gamit ang sikat na diesel engine, tulad ngSteyr, Yuchai at iba pa.Malakas na kapangyarihan, maaasahang operasyon. pagtitipid ng gasolina at mababang antas ng mga emisyon at ingay.
3. Microcomputer intelligent control air compressor dischargepressure, exhaust gas temperature, engine speed, oil pressure.water temperature at fuel tank level operating parameters na may awtomatikong alarma at proteksyon sa shutdown.